Specifications
Nominal voltage | 22.2V |
Configuration | 6S2P (6cells in Series | 2 cells in Parallel) |
Nominal Capacity | 9000mah |
Continuous Discharge | 13C |
Internal Resistance | 3.5mOhms (±)10% |
Energy (Wh) | 199.8 |
Discharge connector | XT60H |
Burst Discharge | 13C |
Dimension | 142*39*80 mm (±)3% |
Weight (g) | 928g (±)10g |
In the box:
1 x FLIGHTMAX 21700 P45A 22.2V 9000mAh 6S2P 80A/100A Discharge Li-ion Drone Battery Pack (Spot Welded)
Reviews
There are no reviews yet.